Generator Interconnection Study Reports
Generator Interconnection Study Reports
GIP Study Reports List
| Full SIS, FAC and Opt studies can be made available upon request under a Confidentiality Agreement. Please contact the NSPI Interconnection Engineer for Confidentiality Agreement details. |
| IR | COUNTY | MW | P.O.I | FEAS | SIS | FAC | OPT |
|---|---|---|---|---|---|---|---|
| 5 | Yarmouth | 30.6 | L5027 | - | IR5-SIS | - | - |
| 8 | Guysborough | 13.8 | L5027 | - | IR8-SIS | IR8-FAC | - |
| 17 | Lunenburg | 100 | L6004 | - | IR17-SIS | - | - |
| 21 | Inverness | 30 | L5579 | IR21-FEAS | - | - | - |
| 23 | Inverness | 100 | L6549 | IR23-FEAS | - | - | - |
| 27 | Cumberland | 100 | L6513 | IR27-FEAS | - | - | - |
| 42 | Cape Breton | 100 | 1S | IR42-FEAS | - | - | - |
| 44 | Colchester | 35 | L6503 | IR44-FEAS | - | - | - |
| 45 | Cumberland | 30 | L6535 | - | IR45-SIS | IR45-FAC | - |
| 46 | Colchester | 32 | L6513 | IR46-FEAS | IR46-SIS | - | - |
| 48 | Cape Breton | 14 | L5575 | - | - | IR48-FAC | - |
| 56 | Colchester | 34 | L5058 | IR56-FEAS | IR56-SIS | IR56-FAC | - |
| 67 | Annapolis | 40 | L5026 | IR67-FEAS | - | - | - |
| 68 | Digby | 35 | L5533 | IR68-FEAS | - | - | - |
| 72 | Guysborough | 100 | L6515 | IR72-FEAS | - | - | - |
| 79 | Antigonish | 50 | L6515 | IR79-FEAS | - | - | - |
| 80 | Cumberland | 30 | L5550 | IR80-FEAS | - | - | - |
| 81 | Shelburne | 50 | L5027 | IR81-FEAS | - | - | - |
| 82 | Colchester | 45 | L5040 | IR82-FEAS | IR82-SIS | IR82-FAC | - |
| 83 | Shelburne | 150 | L6021 | IR83-FEAS | - | - | - |
| 84 | Pictou | 50 | L7004 | IR84-FEAS | IR84-SIS | IR84-FAC | - |
| 85 | Pictou | 50 | L6511 | IR85-FEAS | - | - | - |
| 86 | Pictou | 50 | L7003 | IR86-FEAS | - | - | - |
| 100 | Yarmouth | 52 | 16W | IR100-FEAS | - | - | - |
| 114 | Pictou | 60 | L6511 | IR114-FEAS | IR114-SIS | IR114-FAC | - |
| 115 | Pictou | 120 | L7003 | IR115-FEAS | - | - | - |
| 117 | Shelburne | 10 | L5027 | IR117-FEAS | - | - | - |
| 126 | Cumberland | 70 | L6513 | IR126-FEAS | - | - | - |
| 128 | Cumberland | 40.5 | L6535 | IR128-FEAS | - | - | - |
| 130 | Cape Breton | 200 | L7012 | IR130-FEAS | - | - | - |
| 131 | Cape Breton | 11.5 | L5580 | IR131-FEAS | IR131-SIS | - | - |
| 137 | Richmond | 10 | 1C | IR137-FEAS | IR137-SIS | - | - |
| 139 | Yarmouth | 5.4 | L5027 | IR139-FEAS | - | - | - |
| 140 | Antigonish | 30 | L7004 | IR140-FEAS | - | - | - |
| 141 | Digby | 30 | 77V | IR141-FEAS | IR141-SIS | IR141-FAC | - |
| 149 | Cumberland | 70 | L6536 | IR149-FEAS | - | - | - |
| 150 | Richmond | 10 | 1C | IR150-FEAS | IR150-SIS | IR150-FAC | - |
| 151 | Halifax | 50 | 91H | IR151-FEAS | IR151-SIS | IR151-FAC | - |
| 156 | Antigonish | 49.5 | L6511 | IR156-FEAS | - | - | - |
| 157 | Guysborough | 100.5 | L6515 | IR157-FEAS | - | - | - |
| 163 | Richmond | 60 | 47C | IR163-FEAS | - | - | - |
| 213 | Cumberland | 15 | 37N | IR213-FEAS | - | - | - |
| 219 | Richmond | 64 | 47C | IR219-FEAS | IR219-SIS | IR219-FAC | - |
| 222 | Pictou | 48 | L5508 | IR222-FEAS | - | - | - |
| 223 | Cape Breton | 16 | L6540 | IR223-FEAS | - | - | - |
| 225 | Pictou | 60 | L6503 | IR225-FEAS | IR225-SIS | IR225-FAC | - |
| 226 | Kings | 70 | L6013 | IR226-FEAS | - | - | - |
| 227 | Hants | 10.2 | L4048 | - | IR227-SIS | IR227-FAC | - |
| 231 | Annapolis | 25 | L5026 | IR231-FEAS | - | - | - |
| 232 | Antigonish | 50.6 | L6511 | - | - | - | IR232-OPT |
| 233 | Colchester | 50.6 | L5040 | - | - | - | IR233-OPT |
| 234 | Pictou | 41.4 | L6503 | - | IR234-SIS | IR234-FAC | IR234-OPT |
| 235 | Halifax | 60 | L6043 | IR235-FEAS | - | - | - |
| 238 | Yarmouth | 54 | 9W | IR238-FEAS | - | - | - |
| 242 | Cumberland | 49.6 | L5550 | IR242-FEAS | - | - | - |
| 244 | Cumberland | 34.5 | 30N | - | - | - | IR244-OPT |
| 273 | Cumberland | 100 | L5550 | IR273-FEAS | - | - | - |
| 291 | Cape Breton | 48 | L5565 | IR291-FEAS | - | - | - |
| 314 | Pictou | 49.6 | 91N | IR314-FEAS | - | - | - |
| 356 | Cumberland | 80 | 30N | IR356-FEAS | - | - | - |
| 360 | Annapolis | 18 | 70V | - | IR360-SIS | - | - |
| 361 | Cape Breton | 49.6 | L6516 | IR361-FEAS | - | - | - |
| 362 | Cumberland | 12.6 | 92N | - | IR362-SIS | - | - |
| 364 | Colchester | 50 | L6513 | IR364-FEAS | - | - | - |
| 365 | Colchester | 50 | L6513 | IR365-FEAS | - | - | - |
| 367 | Pictou | 50 | L7004 | IR367-FEAS | - | - | - |
| 368 | Pictou | 80 | L7004 | IR368-FEAS | - | - | - |
| 369 | Cumberland | 50 | L6513 | IR369-FEAS | - | - | - |
| 370 | Cumberland | 29.4 | 92N | IR370-FEAS | - | - | - |
| 371 | Cumberland | 6.3 | 92N | IR371-FEAS | - | - | - |
| 372 | Lunenburg | 24 | L6004 | IR372-FEAS | IR372-SIS | IR372-FAC | - |
| 373 | Lunenburg | 109.5 | L6004 | IR373-FEAS | - | - | - |
| 374 | Cumberland | 30 | L6536 | IR374-FEAS | - | - | - |
| 375 | Cumberland | 48 | L6536 | IR375-FEAS | - | - | - |
| 377 | Hants | 40 | L7018 | IR377-FEAS | - | - | - |
| 378 | Lunenburg | 79.5 | L6004 | IR378-FEAS | - | - | - |
| 379 | Lunenburg | 109.5 | L6004 | IR379-FEAS | IR379-SIS | IR379-FAC | - |
| 380 | Cumberland | 50.2 | 30N | IR380-FEAS | - | - | - |
| 426 | Richmond | 45 | 47C | - | IR426-SIS | - | - |
| 428 | Queens | 1 | 7W | IR428-FEAS | - | - | - |
| 461 | Lunenburg | 16.45 | 17V | IR461-FEAS | IR461-SIS | IR461-FAC | - |
| 506 | Yarmouth | 24 | L5537 | - | IR506-SIS | - | - |
| 507 | Digby | 1.95 | 77V | - | IR507-SIS | IR507-FAC | IR507-OIS |
| 514 | Cumberland | 30 | 37N | IR514-FEAS | - | - | - |
| 516 | Cumberland | 5 | 37N | - | IR516-SIS | IR516-FAC | - |
| 517 | Cumberland | 4 | 37N | - | IR517-SIS | IR517-FAC | - |
| 531 | Cumberland | 20 | 37N | IR531-FEAS | - | - | - |
| 537 | Victoria | 30 | 85S | IR537-FEAS | - | - | - |
| 540 | Hants | 14.1 | 17V | - | IR540-SIS | - | - |
| 542 | Cumberland | 5.58 | 37N | - | IR542-SIS | IR542-FAC | - |
| 549 | Colchester | 124 | L6503 | IR549-FEAS | - | - | - |
| 550 | Cumberland | 150 | L6513 | IR550-FEAS | - | - | - |
| 551 | Cumberland | 50.4 | L6535 | IR551-FEAS | - | - | - |
| 552 | Pictou | 100.8 | L6511 | IR552-FEAS | - | - | - |
| 555 | Lunenburg | 100.8 | L6002 | IR555-FEAS | - | - | - |
| 556 | Cumberland | 150 | L6513 | IR556-FEAS | - | - | - |
| 562 | Cumberland | 8 | 37N | IR562-FEAS | - | - | - |
| 570 | Pictou | 48 | L6511 | IR570-FEAS | - | - | - |
| 572 | Hants | 48 | L6054 | IR572-FEAS | - | - | - |
| 574 | Hants | 58.8 | L6051 | - | IR574-SIS | IR574-FAC | - |
| 576 | Pictou | 110 | 91N | IR576-FEAS | - | - | - |
| 577 | Cumberland | 150 | L6513 | IR577-FEAS | - | - | - |
| 578 | Pictou | 30 | 50N | IR578-FEAS | - | - | - |
| 579 | Pictou | 250 | 50N | IR579-FEAS | - | - | - |
| 583 | Lunenburg | 50 | 99W | IR583-FEAS | - | - | - |
| 584 | Halifax | 50 | 132H | IR584-FEAS | - | - | - |
| 586 | Colchester | 50 | 1N | IR586-FEAS | - | - | - |
| 596 | Cumberland | 50.4 | L-6613 | IR596-FEAS | - | - | - |
| 597 | Queens | 36 | 50W | IR597-FEAS | IR597-SIS | IR597-FAC | - |
| 598 | Cumberland | 2.52 | 37N | - | IR598-SIS | IR598-FAC | |
| 601 | Cumberland | 60 | L-6613 | IR601-FEAS | - | - | - |
| 602 | Victoria | 78 | L-6537 | IR602-FEAS | |||
| 605 | Windsor | 104.5 | L-6054 | IR605-FEAS | |||
| 606 | Antigonish | 96 | L-7003 | IR606-FEAS | |||
| 608 | Shelburne | 79.8 | L-6020 | IR608-FEAS | |||
| 610 | Antigonish | 90 | L-7005 | IR610-FEAS | |||
| 611 | Cumberland | 84 | L-6536 | IR611-FEAS | |||
| 612 | Lunenburg | 20 | L-5546 | IR612-FEAS | |||
| 613 | Cumberland | 60 | L-6535 | IR613-FEAS | |||
| 614 | Pictou | 150 | L-7003 | IR614-FEAS | |||
| 615 | Colchester | 102 | L-7005 | IR615-FEAS | |||
| 616 | Richmond | 130.2 | 47C | IR616-FEAS | |||
| 617 | Hants | 78 | L-7018 | IR617-FEAS | |||
| 618 | Pictou | 130.2 | L-7003 | IR618-FEAS | IR618-FAC | ||
| 619 | Hants | 77 | L-6004 | IR619-FEAS | |||
| 621 | Kings | 50 | 92V | IR621-FEAS | |||
| 623 | Cumberland | 100 | L-6613 | IR623-FEAS | |||
| 624 | Pictou | 130 | L-7004 | IR624-FEAS | |||
| 625 | Pictou | 50 | 93N | IR625-FEAS | |||
| 626 | Pictou | 100 | L-7003 | IR626-FEAS | |||
| 627 | Lunenburg | 100 | L-6002 | IR627-FEAS | |||
| 628 | Yarmouth | 80 | L-6024 | IR628-FEAS | |||
| 630 | Halifax | 40 | L-6043 | IR630-FEAS | |||
| 631 | Queens | 96 | L-6025 | IR631-FEAS | |||
| 632 | Lunenburg | 96 | L-6025 | IR632-FEAS | |||
| 633 | Inverness | 100 | 2C | IR633-FEAS | |||
| 634 | Antigonish | 72 | 57C | IR634-FEAS | |||
| 635 | Yarmouth | 100 | 9W | IR635-FEAS | |||
| 636 | Hants | 96 | L-6051 | IR636-FEAS | |||
| 637 | Guysborough | 35 | L-5527B | IR637-FEAS | |||
| 638 | Hants | 100 | L-6011 | IR638-FEAS | |||
| 639 | Cumberland | 100 | L-6613 | IR639-FEAS | |||
| 640 | Uniacke | 100 | 120H | IR640-FEAS | |||
| 641 | Lunenburg | 100 | L-6025 | IR641-FEAS | |||
| 642 | Yarmouth | 100 | L-6024 | IR642-FEAS | |||
| 643 | Queens | 100 | 50W | IR643-FEAS | |||
| 644 | Inverness | 102.6 | L-6537 | IR644-FEAS | |||
| 645 | Halifax | 102.6 | L-6004 | IR645-FEAS | |||
| 646 | Cape Breton | 16.68 | L-5573 | IR646-FEAS | |||
| 647 | Cumberland | 1.5 | 37N | - | IR647-SIS | IR647-FAC | |
| 648 | Cumberland | 100 | 30N | IR648-FEAS | |||
| 652 | Cumberland | 200 | 67N | IR652-FEAS | |||
| 656 | Cumberland | 4 | 37N | - | IR656-SIS | IR656-FAC | |
| 662 | Halifax | 50 | 132H | IR662-SIS | IR662-FAC | ||
| 663 | Colchester | 50 | 1N | ||||
| 664 | Lunenburg | 50 | 99W | IR664-SIS | IR664-FAC | ||
| 668 | Antigonish | 94.4 | L-7003 | IR668 - SIS | IR668-FAC | ||
| 669 | Cumberland | 99 | L-6613 | IR669-SIS | IR669-FAC | ||
| 670 | Colchester | 97.98 | L-7005 | IR670-FAC | |||
| 671 | Halifax | 88.96 | L-6004 | ||||
| 673 | Hants | 33.6 | L-6054 | IR673 - SIS | IR673-FAC | ||
| 675 | Queens | 112.5 | 50W | IR675-SIS | IR675-FAC | ||
| 677 | Yarmouth | 80 | L-6024 | - | IR677-SIS | ||
| 686 | Cumberland | 340 | L-8001 | ||||
| 697 | Kings | 50 | 43V | ||||
| 703 | Guysborough | 300 | L-7005 | IR703-FEAS | |||
| 710 | Antigonish | 74 | 91N | IR710-FEAS | |||
| 713 | Cape Breton | 42 | L-6537 | IR713-FEAS | |||
| 714 | Halifax | 115.5 | L-6011 | IR714-FEAS | |||
| 717 | Cumberland | 61.2 | L-6613 | IR717-FEAS | |||
| 718 | Pictou | 149.6 | L-7005 | IR718-FEAS | |||
| 719 | Antigonish | 149.6 | L-7004 | IR719-FEAS | |||
| 720 | Queens | 68 | L-7025 | IR720-FEAS | |||
| 721 | Hants | 108.8 | L-7018 | IR721-FEAS | |||
| 723 | Hants | 100.3 | L-6051 | IR723-FEAS | |||
| 722 | Pictou | 500 | L-8004 | IR722-FEAS | |||
| 724 | Hants | 106.2 | L-6004 | IR724-FEAS | |||
| 725 | Lunenburg | 100 | L-6025 | IR725-FEAS | |||
| 727 | Yarmouth | 100 | L-6024 | IR727-FEAS | |||
| 728 | Guysborough | 120 | L-7005 | IR728-FEAS | |||
| 730 | Pictou | 80 | L-6511 | IR730-FEAS | |||
| 732 | Antigonish | 150 | 127C | IR732-FEAS | |||
| 735 | Cumberland | 150 | L-6613 | IR735-FEAS | |||
| 736 | Pictou | 84 | L-7004 | IR736-FEAS | |||
| 737 | West Hants | 147 | L-6012 | IR737-FEAS | |||
| 738 | Cumberland | 88.5 | L-6613 | IR738-FEAS | |||
| 739 | Queens | 90 | L-6025 | - | |||
| 742 | Guysborough | 35 | L-7003 | - | |||
| 760 | Pictou | 174.4 | L-8003 | IR760-FEAS | |||
| 761 | Pictou | 142.6 | L-7004 | IR761-FEAS | |||
| 762 | Hants | 16.8 | L-6054 | IR762-FEAS | |||
| 785 | Colchester | 223.2 | L-7005 | IR785-FEAS | |||
| 787 | Guysborough | 210 | L-7004 | IR787-FEAS | |||
| 801 | Cumberland | 7 | 6N-301 | IR801-FEAS | |||
| 802 | Lunenberg | 7 | 89W-303 | IR802-FEAS | |||
| 824 | Guysborough | 48 | L-7005 | - | |||
| 825 | Colchester | 56 | L-6613 | - | |||
| 826 | Antigonish | 112 | L-7004 | - | |||
| 836 | Richmond | 150 | BtM | - |
The information on this page was last updated on Match 28, 2025.
If there are any issues with OASIS please contact NSPSOAdmin@nspower.ca


