Extreme Cold
Extreme cold means higher energy demand across the province. We're asking our customers to please help by conserving energy this weekend (Jan 24–26), especially during peak hours (7–11 AM and 5–9 PM). Read our blog to learn more.

Need more street lighting? We offer area lighting rentals to customers. The most common reasons to rent private area lights are for safety, security, and the nighttime enjoyment of outdoor spaces. Residential and commercial customers can rent various wattages of low-pressure sodium and LED to illuminate private driveways, fields, yards, and parking areas. The lights can be installed on existing poles, or customers can request to have a pole installed. Any connection fees are charged on the first bill, and the ongoing charges for the light will appear on your bills going forward. To request a streetlight repair, please log on to the self-service portal, under the self-serve options.
| WATTS | kW.h/Month | $/Month |
|---|---|---|
| 90 | 45 | 28.66 |
| 135 | 60 | 31.14 |
| 180 | 80 | 37.02 |
| Description | $/Month |
|---|---|
| Non-continuous | 0.33 |
| Continuous | 0.65 |
| WATTS | kW.h/Month | $/Month |
|---|---|---|
| 44 | 15 | 9.65 |
| 55 | 18 | 10.14 |
| 28 | 9 | 8.66 |
| 50 | 17 | 9.98 |
| 72 | 24 | 11.13 |
| 100 | 33 | 12.61 |
| 200 | 67 | 18.21 |
| WATTS | KW.H/MONTH | $/MONTH |
|---|---|---|
| 55 | 18 | 10.35 |
| 190 | 63 | 24.79 |
| 261 | 87 | 30.84 |
| 124 | 41 | 17.98 |
| 84 | 28 | 14.96 |
| WATTS | KW.H/MONTH | $/MONTH |
|---|---|---|
| 44 | 15 | 2.47 |
| 66 | 22 | 3.62 |
| 88 | 29 | 4.78 |
| 92 | 31 | 5.10 |
| 105 | 35 | 5.76 |
| 170 | 57 | 9.39 |
| 110 | 37 | 6.09 |
Customers must agree to keep the light for at least one year before Nova Scotia Power will install customer rented area lighting.