Storm Alert
We are activating our Emergency Operations Centre on Sunday, February 1 at noon ahead of the forecasted winter storm. For more information, please visit here >

| YEAR | .HTM | .CSV |
|---|---|---|
| 2025 (*YTD) | HTM | CSV |
| 2024 | HTM | CSV |
| 2023 | HTM | CSV |
| 2022 | HTM | CSV |
| 2021 | HTM | CSV |
| 2020 | HTM | CSV |
| 2019 | HTM | CSV |
| 2018 | HTM | CSV |
| 2017 | HTM | CSV |
| 2016 | HTM | CSV |
| 2015 | HTM | CSV |
| 2014 | HTM | CSV |
| 2013 | HTM | CSV |
| 2012 (Oct to Dec) | HTM | CSV |
*YTD - Year to Date. These files are updated in the following calendar month. For example March data will be added in April.
If there are any issues with OASIS please contact NSPSOAdmin@nspower.ca