Hourly Net Energy Flows NS - NB Interconnection
Hourly Net Energy Flows NS - NB Interconnection
All load values are in MW, negative flow on interconnection indicates import into NS, totalized over 1 Hour.
YEAR | .HTM FILE | .CSV FILE |
---|---|---|
2022 (*YTD) | HTM | CSV |
2021 | HTM | CSV |
2020 | HTM | CSV |
2019 | HTM | CSV |
2018 | HTM | CSV |
2017 | HTM | CSV |
2016 | HTM | CSV |
2015 | HTM | CSV |
2014 | HTM | CSV |
2013 | HTM | CSV |
2012 | HTM | CSV |
*YTD - Year to Date. These files are updated in the following calendar month. For example March data will be added in April.