Calendars
Calendars
GIP Study Calendar
Group | Date | Event |
---|---|---|
October 29, 2021 | SIS Group #30 Progression Milestones Due | |
30 | November 15, 2021 | SIS Group #30 Study Period Commences |
March 15, 2022 | SIS Group #30 Study Period Ends | |
March 22, 2022 | SIS Group #31 Progression Milestones Due | |
31 | April 5, 2022 | SIS Group #31 Study Period Commences |
August 3, 2022 | SIS Group #31 Study Period Ends | |
August 10, 2022 | SIS Group #32 Progression Milestones Due | |
32 | August 24, 2022 | SIS Group #32 Study Period Commence |
December 22, 2022 | SIS Group #32 Study Period Ends | |
January 4, 2023 | SIS Group #33 Progression Milestones Due | |
33 | January 18, 2023 | SIS Group #33 Study Period Commences |
May 18, 2023 | SIS Group #33 Study Period Ends | |
May 26, 2023 | SIS Group #34 Progression Milestones Due | |
34 | June 9, 2023 | SIS Group #34 Study Period Commences |
October 6, 2023 | SIS Group #34 Study Period Ends | |
October 16, 2023 | SIS Group #35 Progression Milestones Due | |
35 | October 30, 2023 | SIS Group #35 Study Period Commences |
February 27, 2024 | SIS Group #35 Study Period Ends | |
March 5, 2024 | SIS Group #36 Progression Milestones Due | |
36 | March 19, 2024 | SIS Group #36 Study Period Commences |
July 17, 2024 | SIS Group #36 Study Period Ends |
DGIP CALENDAR
Group | Date | Event |
---|---|---|
February 8, 2022 | DSIS Group #35 Progression milestones due | |
35 | February 23, 2022 | DSIS Group #35 Study period commences |
May 24, 2022 | DSIS Group #35 Study period ends | |
May 31, 2022 | DSIS Group #36 Progression milestones due | |
36 | June 14, 2022 | DSIS Group #36 Study period commences |
September 12, 2022 | DSIS Group #36 Study period ends | |
September 19, 2022 | DSIS Group #37 Progression milestones due | |
37 | October 3, 2022 | DSIS Group #37 Study period commences |
December 30, 2022 | DSIS Group #37 Study period ends | |
January 9, 2023 | DSIS Group #38 Progression milestones due | |
38 | January 23, 2023 | DSIS Group #38 Study period commences |
April 21, 2023 | DSIS Group #38 Study period ends | |
April 28, 2023 | DSIS Group #39 Progression milestones due | |
39 | May 12, 2023 | DSIS Group #39 Study period commences |
August 10, 2023 | DSIS Group #39 Study period ends | |
August 17, 2023 | DSIS Group #40 Progression milestones due | |
40 | August 31, 2023 | DSIS Group #40 Study period commences |
November 29, 2023 | DSIS Group #40 Study period ends | |
December 6, 2023 | DSIS Group #41 Progression milestones due | |
41 | December 20, 2023 | DSIS Group #41 Study period commences |
March 19, 2024 | DSIS Group #41 Study period ends |
Wholesale Market Calendar
Date | Event |
---|---|
Feb 28 | Annual Generation Output published on OASIS |
Mar 15 | MP-08 Information Required for Forecasts and Assessments: Forecasts due to NSPSO |
Apr 30 | 18 Month Forecast & Assessment published on OASIS |
Jun 30 | 10 Year System Plans published on OASIS |
Sep 15 | MP-08 Information Required for Forecasts and Assessments: Forecasts due to NSPSO |
Oct 17 | 18 Month Forecast & Assessment published on OASIS |
Nov 3 | MP-09 Annual Outage Planning: Preliminary transmission system outage plan posted on OASIS |
Nov 18 | MP-09 Annual Outage Planning: Generation Market Participants' preferred plans due to NSPSO |
Nov 30 | MP-09 Annual Outage Planning: NSPSO initial review and feedback due to Transmitter and Generation Market Participants |
Dec 17 | MP-09 Annual Outage Planning: Transmitter and Generation Market Participants' revisions to outage plans due to NSPSO |
Dec 30 | MP-09 Annual Outage Planning: |
The information on this page was last reviewed on September 06, 2023.
If there are any issues with OASIS please contact NSPSOAdmin@nspower.ca