Our customers are categorized as residential, commercial and industrial. Use the chart below to find the rates that apply to you.
Residential - homes, condominiums, apartments
Commercial - educational institutions, businesses, retail stores, office buildings
Rate Class: | Description: | Rates that apply: |
---|
Small commercial | Annual consumption is less than 32,000 kW.h | Small General Tariff
|
Commercial | Annual consumption is 32,000 kW.h or greater and the regular billing demand is less than 2,000 kV.A or 1,800 kW | General Tariff
|
Large commercial | Consumption for any use except industrial, where the regular billing demand is 2,000 kV.A or 1,800 kW, and over | Large General Tariff |
Industrial - customers using electricity as an energy source in manufacturing
Rate Class: | Description: | Rates that apply: |
---|
Small industrial | Consumption for industrial use, including farming and processing, where the regular billing demand is less than 250 kV.A or 225 kW. | Small Industrial Tariff |
Medium industrial | Consumption for any industrial customer having a regular billing demand greater than 249 kV.A (224 kW) but less than 2,000 kV.A (1,800 kW) | Medium Industrial Tariff |
Large industrial | Consumption at the low voltage side of the bulk power transformer by any industrial customer having a regular billing demand of 2,000 kV.A or 1,800 kW, and over | Large Industrial Tariff Interruptible Rider
|
Extra large industrial | Customer must commit to making no less than 20 MW available for interruption | One Part Real Time Pricing (RTP) |
Other - charitable organizations, street and recreational lighting
Fuel Adjustment Mechanism
Rate Class: | Description: | Rates that apply: |
---|
Fuel Adjustment Mechanism (FAM) | This schedule is a mandatory rider to all electric rate schedules, except the following tariffs: Generation Replacement and Load Following, Extra High Voltage Time-of-Use Real Time Pricing, High Voltage Time-of-Use Real Time Pricing, Distribution
Voltage Time-of-Use Real Time Pricing. | Fuel Adjustment Mechanism (FAM) |