POINT_OF_RECEIPT POINT_OF_DELIVERY  SYSTEM_ATTRIBUTE   START_TIME  STOP_TIME  ATTRIBUTE_VALUE ATTRIBUTE_UNITS TIME_OF_LAST_UPDATE
NB NS TTC 20130101000000AS 20130101010000AS 405 MW-HR 20130517110100AS
NB NS NATC 20130101000000AS 20130101010000AS 0 MW-HR 20130517110100AS
NB NS RATC 20130101000000AS 20130101010000AS 330 MW-HR 20130517110100AS
NB NS TTC 20130101010000AS 20130101020000AS 405 MW-HR 20130517110100AS
NB NS NATC 20130101010000AS 20130101020000AS 0 MW-HR 20130517110100AS
NB NS RATC 20130101010000AS 20130101020000AS 299 MW-HR 20130517110100AS
NB NS TTC 20130101020000AS 20130101030000AS 405 MW-HR 20130517110100AS
NB NS NATC 20130101020000AS 20130101030000AS 0 MW-HR 20130517110100AS
NB NS RATC 20130101020000AS 20130101030000AS 360 MW-HR 20130517110100AS
NB NS TTC 20130101030000AS 20130101040000AS 405 MW-HR 20130517110100AS
NB NS NATC 20130101030000AS 20130101040000AS 0 MW-HR 20130517110100AS
NB NS RATC 20130101030000AS 20130101040000AS 299 MW-HR 20130517110100AS
NB NS TTC 20130101040000AS 20130101050000AS 405 MW-HR 20130517110100AS
NB NS NATC 20130101040000AS 20130101050000AS 0 MW-HR 20130517110100AS
NB NS RATC 20130101040000AS 20130101050000AS 269 MW-HR 20130517110100AS
NB NS TTC 20130101050000AS 20130101060000AS 405 MW-HR 20130517110100AS
NB NS NATC 20130101050000AS 20130101060000AS 0 MW-HR 20130517110100AS
NB NS RATC 20130101050000AS 20130101060000AS 224 MW-HR 20130517110100AS
NB NS TTC 20130101060000AS 20130101070000AS 405 MW-HR 20130517110100AS
NB NS NATC 20130101060000AS 20130101070000AS 0 MW-HR 20130517110100AS
NB NS RATC 20130101060000AS 20130101070000AS 194 MW-HR 20130517110100AS
NB NS TTC 20130101070000AS 20130101080000AS 405 MW-HR 20130517110100AS
NB NS NATC 20130101070000AS 20130101080000AS 0 MW-HR 20130517110100AS
NB NS RATC 20130101070000AS 20130101080000AS 163 MW-HR 20130517110100AS
NB NS TTC 20130101080000AS 20130101090000AS 405 MW-HR 20130517110100AS
NB NS NATC 20130101080000AS 20130101090000AS 0 MW-HR 20130517110100AS
NB NS RATC 20130101080000AS 20130101090000AS 164 MW-HR 20130517110100AS
NB NS TTC 20130101090000AS 20130101100000AS 405 MW-HR 20130517110100AS
NB NS NATC 20130101090000AS 20130101100000AS 0 MW-HR 20130517110100AS
NB NS RATC 20130101090000AS 20130101100000AS 187 MW-HR 20130517110100AS
NB NS TTC 20130101100000AS 20130101110000AS 405 MW-HR 20130517110100AS
NB NS NATC 20130101100000AS 20130101110000AS 0 MW-HR 20130517110100AS
NB NS RATC 20130101100000AS 20130101110000AS 194 MW-HR 20130517110100AS
NB NS TTC 20130101110000AS 20130101120000AS 405 MW-HR 20130517110100AS
NB NS NATC 20130101110000AS 20130101120000AS 0 MW-HR 20130517110100AS
NB NS RATC 20130101110000AS 20130101120000AS 254 MW-HR 20130517110100AS
NB NS TTC 20130101120000AS 20130101130000AS 405 MW-HR 20130517110100AS
NB NS NATC 20130101120000AS 20130101130000AS 0 MW-HR 20130517110100AS
NB NS RATC 20130101120000AS 20130101130000AS 255 MW-HR 20130517110100AS
NB NS TTC 20130101130000AS 20130101140000AS 405 MW-HR 20130517110100AS
NB NS NATC 20130101130000AS 20130101140000AS 0 MW-HR 20130517110100AS
NB NS RATC 20130101130000AS 20130101140000AS 205 MW-HR 20130517110100AS
NB NS TTC 20130101140000AS 20130101150000AS 405 MW-HR 20130517110100AS
NB NS NATC 20130101140000AS 20130101150000AS 0 MW-HR 20130517110100AS
NB NS RATC 20130101140000AS 20130101150000AS 205 MW-HR 20130517110100AS
NB NS TTC 20130101150000AS 20130101160000AS 405 MW-HR 20130517110100AS
NB NS NATC 20130101150000AS 20130101160000AS 0 MW-HR 20130517110100AS
NB NS RATC 20130101150000AS 20130101160000AS 202 MW-HR 20130517110100AS
NB NS TTC 20130101160000AS 20130101170000AS 405 MW-HR 20130517110100AS
NB NS NATC 20130101160000AS 20130101170000AS 0 MW-HR 20130517110100AS
NB NS RATC 20130101160000AS 20130101170000AS 202 MW-HR 20130517110100AS
NB NS TTC 20130101170000AS 20130101180000AS 405 MW-HR 20130517110100AS
NB NS NATC 20130101170000AS 20130101180000AS 0 MW-HR 20130517110100AS
NB NS RATC 20130101170000AS 20130101180000AS 278 MW-HR 20130517110100AS
NB NS TTC 20130101180000AS 20130101190000AS 405 MW-HR 20130517110100AS
NB NS NATC 20130101180000AS 20130101190000AS 0 MW-HR 20130517110100AS
NB NS RATC 20130101180000AS 20130101190000AS 278 MW-HR 20130517110100AS
NB NS TTC 20130101190000AS 20130101200000AS 405 MW-HR 20130517110100AS
NB NS NATC 20130101190000AS 20130101200000AS 0 MW-HR 20130517110100AS
NB NS RATC 20130101190000AS 20130101200000AS 278 MW-HR 20130517110100AS
NB NS TTC 20130101200000AS 20130101210000AS 405 MW-HR 20130517110100AS
NB NS NATC 20130101200000AS 20130101210000AS 0 MW-HR 20130517110100AS
NB NS RATC 20130101200000AS 20130101210000AS 327 MW-HR 20130517110100AS
NB NS TTC 20130101210000AS 20130101220000AS 405 MW-HR 20130517110100AS
NB NS NATC 20130101210000AS 20130101220000AS 0 MW-HR 20130517110100AS
NB NS RATC 20130101210000AS 20130101220000AS 327 MW-HR 20130517110100AS
NB NS TTC 20130101220000AS 20130101230000AS 405 MW-HR 20130517110100AS
NB NS NATC 20130101220000AS 20130101230000AS 0 MW-HR 20130517110100AS
NB NS RATC 20130101220000AS 20130101230000AS 405 MW-HR 20130517110100AS
NB NS TTC 20130101230000AS 20130102000000AS 405 MW-HR 20130517110100AS
NB NS NATC 20130101230000AS 20130102000000AS 0 MW-HR 20130517110100AS
NB NS RATC 20130101230000AS 20130102000000AS 405 MW-HR 20130517110100AS
NB NS TTC 20130102000000AS 20130102010000AS 405 MW-HR 20130517110100AS
NB NS NATC 20130102000000AS 20130102010000AS 0 MW-HR 20130517110100AS
NB NS RATC 20130102000000AS 20130102010000AS 405 MW-HR 20130517110100AS
NB NS TTC 20130102010000AS 20130102020000AS 405 MW-HR 20130517110100AS
NB NS NATC 20130102010000AS 20130102020000AS 0 MW-HR 20130517110100AS
NB NS RATC 20130102010000AS 20130102020000AS 405 MW-HR 20130517110100AS
NB NS TTC 20130102020000AS 20130102030000AS 405 MW-HR 20130517110100AS
NB NS NATC 20130102020000AS 20130102030000AS 0 MW-HR 20130517110100AS
NB NS RATC 20130102020000AS 20130102030000AS 405 MW-HR 20130517110100AS
NB NS TTC 20130102030000AS 20130102040000AS 405 MW-HR 20130517110100AS
NB NS NATC 20130102030000AS 20130102040000AS 0 MW-HR 20130517110100AS
NB NS RATC 20130102030000AS 20130102040000AS 405 MW-HR 20130517110100AS
NB NS TTC 20130102040000AS 20130102050000AS 405 MW-HR 20130517110100AS
NB NS NATC 20130102040000AS 20130102050000AS 0 MW-HR 20130517110100AS
NB NS RATC 20130102040000AS 20130102050000AS 405 MW-HR 20130517110100AS
NB NS TTC 20130102050000AS 20130102060000AS 405 MW-HR 20130517110100AS
NB NS NATC 20130102050000AS 20130102060000AS 0 MW-HR 20130517110100AS
NB NS RATC 20130102050000AS 20130102060000AS 405 MW-HR 20130517110100AS
NB NS TTC 20130102060000AS 20130102070000AS 405 MW-HR 20130517110100AS
NB NS NATC 20130102060000AS 20130102070000AS 0 MW-HR 20130517110100AS
NB NS RATC 20130102060000AS 20130102070000AS 357 MW-HR 20130517110100AS
NB NS TTC 20130102070000AS 20130102080000AS 405 MW-HR 20130517110100AS
NB NS NATC 20130102070000AS 20130102080000AS 0 MW-HR 20130517110100AS
NB NS RATC 20130102070000AS 20130102080000AS 405 MW-HR 20130517110100AS
NB NS TTC 20130102080000AS 20130102090000AS 405 MW-HR 20130517110100AS
NB NS NATC 20130102080000AS 20130102090000AS 0 MW-HR 20130517110100AS
NB NS RATC 20130102080000AS 20130102090000AS 405 MW-HR 20130517110100AS
NB NS TTC 20130102090000AS 20130102100000AS 405 MW-HR 20130517110100AS
NB NS NATC 20130102090000AS 20130102100000AS 0 MW-HR 20130517110100AS
NB NS RATC 20130102090000AS 20130102100000AS 357 MW-HR 20130517110100AS
NB NS TTC 20130102100000AS 20130102110000AS 405 MW-HR 20130517110100AS
NB NS NATC 20130102100000AS 20130102110000AS 0 MW-HR 20130517110100AS
NB NS RATC 20130102100000AS 20130102110000AS 361 MW-HR 20130517110100AS
NB NS TTC 20130102110000AS 20130102120000AS 405 MW-HR 20130517110100AS
NB NS NATC 20130102110000AS 20130102120000AS 0 MW-HR 20130517110100AS
NB NS RATC 20130102110000AS 20130102120000AS 330 MW-HR 20130517110100AS
NB NS TTC 20130102120000AS 20130102130000AS 405 MW-HR 20130517110100AS
NB NS NATC 20130102120000AS 20130102130000AS 0 MW-HR 20130517110100AS
NB NS RATC 20130102120000AS 20130102130000AS 330 MW-HR 20130517110100AS
NB NS TTC 20130102130000AS 20130102140000AS 405 MW-HR 20130517110100AS
NB NS NATC 20130102130000AS 20130102140000AS 0 MW-HR 20130517110100AS
NB NS RATC 20130102130000AS 20130102140000AS 330 MW-HR 20130517110100AS
NB NS TTC 20130102140000AS 20130102150000AS 405 MW-HR 20130517110100AS
NB NS NATC 20130102140000AS 20130102150000AS 0 MW-HR 20130517110100AS
NB NS RATC 20130102140000AS 20130102150000AS 255 MW-HR 20130517110100AS
NB NS TTC 20130102150000AS 20130102160000AS 405 MW-HR 20130517110100AS
NB NS NATC 20130102150000AS 20130102160000AS 0 MW-HR 20130517110100AS
NB NS RATC 20130102150000AS 20130102160000AS 255 MW-HR 20130517110100AS
NB NS TTC 20130102160000AS 20130102170000AS 405 MW-HR 20130517110100AS
NB NS NATC 20130102160000AS 20130102170000AS 0 MW-HR 20130517110100AS
NB NS RATC 20130102160000AS 20130102170000AS 330 MW-HR 20130517110100AS
NB NS TTC 20130102170000AS 20130102180000AS 405 MW-HR 20130517110100AS
NB NS NATC 20130102170000AS 20130102180000AS 0 MW-HR 20130517110100AS
NB NS RATC 20130102170000AS 20130102180000AS 373 MW-HR 20130517110100AS
NB NS TTC 20130102180000AS 20130102190000AS 405 MW-HR 20130517110100AS
NB NS NATC 20130102180000AS 20130102190000AS 0 MW-HR 20130517110100AS
NB NS RATC 20130102180000AS 20130102190000AS 370 MW-HR 20130517110100AS
NB NS TTC 20130102190000AS 20130102200000AS 405 MW-HR 20130517110100AS
NB NS NATC 20130102190000AS 20130102200000AS 0 MW-HR 20130517110100AS
NB NS RATC 20130102190000AS 20130102200000AS 337 MW-HR 20130517110100AS
NB NS TTC 20130102200000AS 20130102210000AS 405 MW-HR 20130517110100AS
NB NS NATC 20130102200000AS 20130102210000AS 0 MW-HR 20130517110100AS
NB NS RATC 20130102200000AS 20130102210000AS 335 MW-HR 20130517110100AS
NB NS TTC 20130102210000AS 20130102220000AS 405 MW-HR 20130517110100AS
NB NS NATC 20130102210000AS 20130102220000AS 0 MW-HR 20130517110100AS
NB NS RATC 20130102210000AS 20130102220000AS 290 MW-HR 20130517110100AS
NB NS TTC 20130102220000AS 20130102230000AS 405 MW-HR 20130517110100AS
NB NS NATC 20130102220000AS 20130102230000AS 0 MW-HR 20130517110100AS
NB NS RATC 20130102220000AS 20130102230000AS 292 MW-HR 20130517110100AS
NB NS TTC 20130102230000AS 20130103000000AS 405 MW-HR 20130517110100AS
NB NS NATC 20130102230000AS 20130103000000AS 0 MW-HR 20130517110100AS
NB NS RATC 20130102230000AS 20130103000000AS 315 MW-HR 20130517110100AS
NB NS TTC 20130103000000AS 20130103010000AS 405 MW-HR 20130517110100AS
NB NS NATC 20130103000000AS 20130103010000AS 0 MW-HR 20130517110100AS
NB NS RATC 20130103000000AS 20130103010000AS 361 MW-HR 20130517110100AS
NB NS TTC 20130103010000AS 20130103020000AS 405 MW-HR 20130517110100AS
NB NS NATC 20130103010000AS 20130103020000AS 0 MW-HR 20130517110100AS
NB NS RATC 20130103010000AS 20130103020000AS 405 MW-HR 20130517110100AS
NB NS TTC 20130103020000AS 20130103030000AS 405 MW-HR 20130517110100AS
NB NS NATC 20130103020000AS 20130103030000AS 0 MW-HR 20130517110100AS
NB NS RATC 20130103020000AS 20130103030000AS 405 MW-HR 20130517110100AS
NB NS TTC 20130103030000AS 20130103040000AS 405 MW-HR 20130517110100AS
NB NS NATC 20130103030000AS 20130103040000AS 0 MW-HR 20130517110100AS
NB NS RATC 20130103030000AS 20130103040000AS 365 MW-HR 20130517110100AS
NB NS TTC 20130103040000AS 20130103050000AS 405 MW-HR 20130517110100AS
NB NS NATC 20130103040000AS 20130103050000AS 0 MW-HR 20130517110100AS
NB NS RATC 20130103040000AS 20130103050000AS 365 MW-HR 20130517110100AS
NB NS TTC 20130103050000AS 20130103060000AS 405 MW-HR 20130517110100AS
NB NS NATC 20130103050000AS 20130103060000AS 0 MW-HR 20130517110100AS
NB NS RATC 20130103050000AS 20130103060000AS 365 MW-HR 20130517110100AS
NB NS TTC 20130103060000AS 20130103070000AS 405 MW-HR 20130517110100AS
NB NS NATC 20130103060000AS 20130103070000AS 0 MW-HR 20130517110100AS
NB NS RATC 20130103060000AS 20130103070000AS 366 MW-HR 20130517110100AS
NB NS TTC 20130103070000AS 20130103080000AS 405 MW-HR 20130517110100AS
NB NS NATC 20130103070000AS 20130103080000AS 0 MW-HR 20130517110100AS
NB NS RATC 20130103070000AS 20130103080000AS 365 MW-HR 20130517110100AS
NB NS TTC 20130103080000AS 20130103090000AS 405 MW-HR 20130517110100AS
NB NS NATC 20130103080000AS 20130103090000AS 0 MW-HR 20130517110100AS
NB NS RATC 20130103080000AS 20130103090000AS 370 MW-HR 20130517110100AS
NB NS TTC 20130103090000AS 20130103100000AS 405 MW-HR 20130517110100AS
NB NS NATC 20130103090000AS 20130103100000AS 0 MW-HR 20130517110100AS
NB NS RATC 20130103090000AS 20130103100000AS 372 MW-HR 20130517110100AS
NB NS TTC 20130103100000AS 20130103110000AS 405 MW-HR 20130517110100AS
NB NS NATC 20130103100000AS 20130103110000AS 0 MW-HR 20130517110100AS
NB NS RATC 20130103100000AS 20130103110000AS 277 MW-HR 20130517110100AS
NB NS TTC 20130103110000AS 20130103120000AS 405 MW-HR 20130517110100AS
NB NS NATC 20130103110000AS 20130103120000AS 0 MW-HR 20130517110100AS
NB NS RATC 20130103110000AS 20130103120000AS 311 MW-HR 20130517110100AS
NB NS TTC 20130103120000AS 20130103130000AS 405 MW-HR 20130517110100AS
NB NS NATC 20130103120000AS 20130103130000AS 0 MW-HR 20130517110100AS
NB NS RATC 20130103120000AS 20130103130000AS 261 MW-HR 20130517110100AS
NB NS TTC 20130103130000AS 20130103140000AS 405 MW-HR 20130517110100AS
NB NS NATC 20130103130000AS 20130103140000AS 0 MW-HR 20130517110100AS
NB NS RATC 20130103130000AS 20130103140000AS 243 MW-HR 20130517110100AS
NB NS TTC 20130103140000AS 20130103150000AS 405 MW-HR 20130517110100AS
NB NS NATC 20130103140000AS 20130103150000AS 0 MW-HR 20130517110100AS
NB NS RATC 20130103140000AS 20130103150000AS 218 MW-HR 20130517110100AS
NB NS TTC 20130103150000AS 20130103160000AS 405 MW-HR 20130517110100AS
NB NS NATC 20130103150000AS 20130103160000AS 0 MW-HR 20130517110100AS
NB NS RATC 20130103150000AS 20130103160000AS 292 MW-HR 20130517110100AS
NB NS TTC 20130103160000AS 20130103170000AS 405 MW-HR 20130517110100AS
NB NS NATC 20130103160000AS 20130103170000AS 0 MW-HR 20130517110100AS
NB NS RATC 20130103160000AS 20130103170000AS 363 MW-HR 20130517110100AS
NB NS TTC 20130103170000AS 20130103180000AS 405 MW-HR 20130517110100AS
NB NS NATC 20130103170000AS 20130103180000AS 0 MW-HR 20130517110100AS
NB NS RATC 20130103170000AS 20130103180000AS 390 MW-HR 20130517110100AS
NB NS TTC 20130103180000AS 20130103190000AS 405 MW-HR 20130517110100AS
NB NS NATC 20130103180000AS 20130103190000AS 0 MW-HR 20130517110100AS
NB NS RATC 20130103180000AS 20130103190000AS 383 MW-HR 20130517110100AS
NB NS TTC 20130103190000AS 20130103200000AS 405 MW-HR 20130517110100AS
NB NS NATC 20130103190000AS 20130103200000AS 0 MW-HR 20130517110100AS
NB NS RATC 20130103190000AS 20130103200000AS 393 MW-HR 20130517110100AS
NB NS TTC 20130103200000AS 20130103210000AS 405 MW-HR 20130517110100AS
NB NS NATC 20130103200000AS 20130103210000AS 0 MW-HR 20130517110100AS
NB NS RATC 20130103200000AS 20130103210000AS 336 MW-HR 20130517110100AS
NB NS TTC 20130103210000AS 20130103220000AS 405 MW-HR 20130517110100AS
NB NS NATC 20130103210000AS 20130103220000AS 0 MW-HR 20130517110100AS
NB NS RATC 20130103210000AS 20130103220000AS 326 MW-HR 20130517110100AS
NB NS TTC 20130103220000AS 20130103230000AS 405 MW-HR 20130517110100AS
NB NS NATC 20130103220000AS 20130103230000AS 0 MW-HR 20130517110100AS
NB NS RATC 20130103220000AS 20130103230000AS 267 MW-HR 20130517110100AS
NB NS TTC 20130103230000AS 20130104000000AS 405 MW-HR 20130517110100AS
NB NS NATC 20130103230000AS 20130104000000AS 0 MW-HR 20130517110100AS
NB NS RATC 20130103230000AS 20130104000000AS 267 MW-HR 20130517110100AS
NB NS TTC 20130104000000AS 20130104010000AS 405 MW-HR 20130517110100AS
NB NS NATC 20130104000000AS 20130104010000AS 0 MW-HR 20130517110100AS
NB NS RATC 20130104000000AS 20130104010000AS 330 MW-HR 20130517110100AS
NB NS TTC 20130104010000AS 20130104020000AS 405 MW-HR 20130517110100AS
NB NS NATC 20130104010000AS 20130104020000AS 0 MW-HR 20130517110100AS
NB NS RATC 20130104010000AS 20130104020000AS 344 MW-HR 20130517110100AS
NB NS TTC 20130104020000AS 20130104030000AS 405 MW-HR 20130517110100AS
NB NS NATC 20130104020000AS 20130104030000AS 0 MW-HR 20130517110100AS
NB NS RATC 20130104020000AS 20130104030000AS 330 MW-HR 20130517110100AS
NB NS TTC 20130104030000AS 20130104040000AS 405 MW-HR 20130517110100AS
NB NS NATC 20130104030000AS 20130104040000AS 0 MW-HR 20130517110100AS
NB NS RATC 20130104030000AS 20130104040000AS 330 MW-HR 20130517110100AS
NB NS TTC 20130104040000AS 20130104050000AS 405 MW-HR 20130517110100AS
NB NS NATC 20130104040000AS 20130104050000AS 0 MW-HR 20130517110100AS
NB NS RATC 20130104040000AS 20130104050000AS 297 MW-HR 20130517110100AS
NB NS TTC 20130104050000AS 20130104060000AS 405 MW-HR 20130517110100AS
NB NS NATC 20130104050000AS 20130104060000AS 0 MW-HR 20130517110100AS
NB NS RATC 20130104050000AS 20130104060000AS 297 MW-HR 20130517110100AS
NB NS TTC 20130104060000AS 20130104070000AS 405 MW-HR 20130517110100AS
NB NS NATC 20130104060000AS 20130104070000AS 0 MW-HR 20130517110100AS
NB NS RATC 20130104060000AS 20130104070000AS 405 MW-HR 20130517110100AS
NB NS TTC 20130104070000AS 20130104080000AS 405 MW-HR 20130517110100AS
NB NS NATC 20130104070000AS 20130104080000AS 0 MW-HR 20130517110100AS
NB NS RATC 20130104070000AS 20130104080000AS 396 MW-HR 20130517110100AS
NB NS TTC 20130104080000AS 20130104090000AS 405 MW-HR 20130517110100AS
NB NS NATC 20130104080000AS 20130104090000AS 0 MW-HR 20130517110100AS
NB NS RATC 20130104080000AS 20130104090000AS 376 MW-HR 20130517110100AS
NB NS TTC 20130104090000AS 20130104100000AS 405 MW-HR 20130517110100AS
NB NS NATC 20130104090000AS 20130104100000AS 0 MW-HR 20130517110100AS
NB NS RATC 20130104090000AS 20130104100000AS 337 MW-HR 20130517110100AS
NB NS TTC 20130104100000AS 20130104110000AS 405 MW-HR 20130517110100AS
NB NS NATC 20130104100000AS 20130104110000AS 0 MW-HR 20130517110100AS
NB NS RATC 20130104100000AS 20130104110000AS 382 MW-HR 20130517110100AS
NB NS TTC 20130104110000AS 20130104120000AS 405 MW-HR 20130517110100AS
NB NS NATC 20130104110000AS 20130104120000AS 0 MW-HR 20130517110100AS
NB NS RATC 20130104110000AS 20130104120000AS 365 MW-HR 20130517110100AS
NB NS TTC 20130104120000AS 20130104130000AS 405 MW-HR 20130517110100AS
NB NS NATC 20130104120000AS 20130104130000AS 0 MW-HR 20130517110100AS
NB NS RATC 20130104120000AS 20130104130000AS 316 MW-HR 20130517110100AS
NB NS TTC 20130104130000AS 20130104140000AS 405 MW-HR 20130517110100AS
NB NS NATC 20130104130000AS 20130104140000AS 0 MW-HR 20130517110100AS
NB NS RATC 20130104130000AS 20130104140000AS 383 MW-HR 20130517110100AS
NB NS TTC 20130104140000AS 20130104150000AS 405 MW-HR 20130517110100AS
NB NS NATC 20130104140000AS 20130104150000AS 0 MW-HR 20130517110100AS
NB NS RATC 20130104140000AS 20130104150000AS 314 MW-HR 20130517110100AS
NB NS TTC 20130104150000AS 20130104160000AS 405 MW-HR 20130517110100AS
NB NS NATC 20130104150000AS 20130104160000AS 0 MW-HR 20130517110100AS
NB NS RATC 20130104150000AS 20130104160000AS 301 MW-HR 20130517110100AS
NB NS TTC 20130104160000AS 20130104170000AS 405 MW-HR 20130517110100AS
NB NS NATC 20130104160000AS 20130104170000AS 0 MW-HR 20130517110100AS
NB NS RATC 20130104160000AS 20130104170000AS 316 MW-HR 20130517110100AS
NB NS TTC 20130104170000AS 20130104180000AS 405 MW-HR 20130517110100AS
NB NS NATC 20130104170000AS 20130104180000AS 0 MW-HR 20130517110100AS
NB NS RATC 20130104170000AS 20130104180000AS 326 MW-HR 20130517110100AS
NB NS TTC 20130104180000AS 20130104190000AS 405 MW-HR 20130517110100AS
NB NS NATC 20130104180000AS 20130104190000AS 0 MW-HR 20130517110100AS
NB NS RATC 20130104180000AS 20130104190000AS 326 MW-HR 20130517110100AS
NB NS TTC 20130104190000AS 20130104200000AS 405 MW-HR 20130517110100AS
NB NS NATC 20130104190000AS 20130104200000AS 0 MW-HR 20130517110100AS
NB NS RATC 20130104190000AS 20130104200000AS 326 MW-HR 20130517110100AS
NB NS TTC 20130104200000AS 20130104210000AS 405 MW-HR 20130517110100AS
NB NS NATC 20130104200000AS 20130104210000AS 0 MW-HR 20130517110100AS
NB NS RATC 20130104200000AS 20130104210000AS 285 MW-HR 20130517110100AS
